loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Karnataka 2037 Apr 30, 2025 15.83 12.85 0.07
NCD-Reliance Industr Apr 30, 2025 10.63 8.63 0.21
NCD-Cholaman.Inv.&Fn Apr 30, 2025 10.26 8.33 0.52
NCD-Natl. Hous. Bank Apr 30, 2025 10.18 8.26 0.21
NCD-E X I M Bank Apr 30, 2025 10.16 8.25 0.27
NCD-REC Ltd Apr 30, 2025 10.09 8.19 0.10
NCD-Interise Apr 30, 2025 9.58 7.78 0.08
Reverse Repo-Reverse Repo Apr 30, 2025 9.15 7.43 51.75
Govt. Securities-Maharashtra 2037 Apr 30, 2025 5.28 4.28 0.19
Govt. Securities-GSEC2032 Apr 30, 2025 5.08 4.12 -66.46
NCD-Tata Projects Apr 30, 2025 5.05 4.10 0.00
NCD-Shriram Finance Apr 30, 2025 5.04 4.09 0.42
PTC-Sansar Trust Apr 30, 2025 5.01 4.07 0.00
NCD-Cube Highways Apr 30, 2025 5.00 4.06 0.00
Govt. Securities-GSEC2064 Apr 30, 2025 4.29 3.48 0.97
Net CA & Others-Net CA & Others Apr 30, 2025 1.79 1.45 -1.40
Alternative Investment Fund (AIF)-SBIMF AIF - CAT I (CDMDF) Apr 30, 2025 0.77 0.63 0.29