loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Floating Rate Instruments-REC Ltd Apr 15, 2024 24.93 11.25 0.16
NCD-N A B A R D Apr 15, 2024 24.90 11.24 0.04
Floating Rate Instruments-Power Fin.Corpn. Apr 15, 2024 19.97 9.01 0.20
Govt. Securities-KARNATAKA 2025 Apr 15, 2024 19.67 8.88 0.05
Govt. Securities-Karnataka 2037 Apr 15, 2024 15.03 6.78 -0.58
Floating Rate Instruments-ICICI Home Fin Apr 15, 2024 15.01 6.77 0.07
Floating Rate Instruments-Hero Fincorp Apr 15, 2024 14.99 6.76 0.08
NCD-S I D B I Apr 15, 2024 14.93 6.74 0.05
NCD-HDB FINANC SER Apr 15, 2024 14.64 6.61 0.07
NCD-Yarrow Infra Apr 15, 2024 12.94 5.84 0.15
NCD-IndInfravit Apr 15, 2024 9.76 4.41 -0.01
NCD-LIC Housing Fin. Apr 15, 2024 9.63 4.35 -0.12
Net CA & Others-Net CA & Others Apr 15, 2024 6.22 2.80 -8.74
Govt. Securities-Maharashtra 2026 Apr 15, 2024 5.11 2.31 -0.09
Govt. Securities-Maharashtra 2037 Apr 15, 2024 5.00 2.25 -0.78
NCD-Power Fin.Corpn. Apr 15, 2024 4.83 2.18 0.01
Reverse Repo-Reverse Repo Apr 15, 2024 3.32 1.50 271.17
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 0.71 0.32 0.14